Product Description
Technical Specifications
Omron Z-15GQ-B technical specifications, attributes, and parameters.
Physical | |
---|---|
Actuator Material | Stainless Steel |
Contact Material | Silver |
Mechanical Life | 10 Mcycles |
Mount | Panel, Screw |
Weight | 47.999995 g |
Technical | |
Ambient Temperature Range High | 80 °C |
Contact Current Rating | 15 A |
Current Rating | 15 A |
Differential Travel | 50.8 µm |
Electrical Life | 500 kcycles |
Life (Cycles) | 500 kcycles |
Max Current Rating | 15 A |
Max Operating Temperature | 80 °C |
Max Voltage Rating (AC) | 250 V |
Max Voltage Rating (DC) | 250 V |
Min Operating Temperature | -25 °C |
Number of Poles | 1 |
Number of Positions | 2 |
Operating Force | 3.43 N |
Operating Position | 21.8186 mm |
Orientation | Straight |
Overtravel | 5.5118 mm |
Packaging | Bulk |
Pretravel | 381 µm |
Switch Function | On-Mom |
Termination | Screw |
Throw Configuration | SPDT |
Voltage Rating (AC) | 125 V |
Voltage Rating (DC) | 30 V |
Dimensions | |
Depth | 17.45 mm |
Length | 49.2 mm |
Width | 49.2 mm |
Compliance | |
Approvals | CE, CSA, UL |
Lead Free | Lead Free |
Radiation Hardening | No |
Ratings | IP00 |
REACH SVHC | Unknown |
RoHS | Compliant |
Reviews
There are no reviews yet.