Product Description
General
Applications
-Control for connection of moving equipment(site equipment,agricultural
equipent,refrigerated trucks).
-Control for protection of persons and equipment against the consequences
of reverse running.
-Normal/emergency power supply switching.
-Protection against the risk of a driving load(phase failure).
Function Features
-Controls its own supply voltage(True RMS measurement).
-Set 8-level rated operating voltage through knob.
– Measuring frequency range:45Hz-65Hz.
– Voltage measurement accuracy<1%.
– Relay status is indicated by LED.
– 1-MODULE,DIN rail mounting.
Technical Date
Electrical features
Product Name | 3 Phase or 3Phase +N Monitoring Voltage Relay |
Function | Overvoltage, Undervoltage, Asymmetry, Delay Time,
Phase Sequence, Phase Failure |
Rated Control Supply Voltage | 3P=M460 (P-P) 3P+N=M265(P-N) |
Monitoring Terminals | L1-L2-L3 OR L1-L2-L3-N |
Supply Terminals | L1-L2 OR L1-N |
Output | 1SPDT |
Current Rating | 10A/AC1 |
Voltage Range | 45/65HZ |
Time Delay | Adjustable 0.1s-10s (10%) |
Reset Time | 1000ms |
Standard | EN 60255-1,IEC60947-5-1 |
Protection Degree | IP40 for Front Panel, IP20 for Terminals |
Weight/pcs | 0.1KG/PCS |
Certifications | CE CB |
Warranty/guarantee | 18months |
MOQ | 1PCS |
HOW TO CHOOSE THE MODEL
Product Code | Over Voltage | Under Voltage | Asymmetry | Delay Time | Phase Sequence | Phase Failure |
EBSV8-03 | ||||||
EBSV8-04 | 2%~20% | -20%~2% | 0.1s~10s | |||
EBSV8-05 | 2%~20% | -20%~2% | 8% | 0.1s~10s | ||
EBSV8-06 | 2%~20% | -20%~2% | 5%~15% | 2s | ||
EBSV8-07 | 8% | 2s | ||||
EBSV8-08 | 15% | -15% | 8% | 2s |
Reviews
There are no reviews yet.