Product Description
Technical Specifications
Omron Z-15GL-B technical specifications, attributes, and parameters.
Physical | |
---|---|
Mechanical Life | 10 Mcycles |
Mount | Chassis Mount, Panel |
Technical | |
Current Rating | 6 A |
Differential Travel | 1.27 mm |
Electrical Life | 500 kcycles |
Max Operating Temperature | 80 °C |
Min Operating Temperature | -25 °C |
Operating Force | 2 N |
Operating Position | 17.399 mm |
Overtravel | 1.5748 mm |
Packaging | Bulk |
Switch Function | On-Mom |
Termination | Screw |
Throw Configuration | SPDT |
Voltage Rating (AC) | 125 V |
Voltage Rating (DC) | 30 V |
Compliance | |
Ratings | IP00 |
RoHS | Compliant |
Reviews
There are no reviews yet.